Team history
Standings through Week 2. Patterns and past seasons each have their own page.
Standings
Ranked on ATS rate; equal rates share a rank. Ranks stay provisional until 20 decided picks. Sorting changes display order only.
| Rank | Picker | Record | ATS rate | Line value | Week 2 lock |
|---|---|---|---|---|---|
| T-1 | Chriichrii | 1-0-0 | 100.0% | +3.0 pts1/2 with close | PHI -7pending |
| T-1 | Mattmatt | 1-0-0 | 100.0% | +1.0 pts1/2 with close | JAX +2.5pending |
| T-1 | Nicknick | 1-0-0 | 100.0% | 0.0 pts1/2 with close | LAR -7pending |
| T-4 | Johnjohn | 0-1-0 | 0.0% | +1.5 pts1/2 with close | CHI -4.5pending |
| T-4 | Verneverne | 0-1-0 | 0.0% | 0.0 pts1/2 with close | BAL -8.5pending |
All-time standings
Every available season pooled — 2024, 2025, 2026, with 2026 counted through Week 2. Archive coverage is partial, so a rate reads only the selections on file. 10 picks are still missing from the archive — the rows below name them.
| Rank | Picker | Record | ATS rate | Seasons |
|---|---|---|---|---|
| 1 | John | 20-16-037 known selections | 55.6%n=36 decided picks | 2024, 2025, 2026Need John's W18 pick from 2025 |
| 2 | Nick | 17-16-034 known selections | 51.5%n=33 decided picks | 2024, 2025, 2026Need Nick's W1, W6, W8, W15 picks from 2024 |
| 3 | Chrii | 17-17-136 known selections | 50.0%n=34 decided picks | 2024, 2025, 2026Need Chrii's W1, W2 picks from 2024 |
| 4 | Verne | 17-18-137 known selections | 48.6%n=35 decided picks | 2024, 2025, 2026Need Verne's W1 pick from 2024 |
| 5 | Matt | 15-19-136 known selections | 44.1%n=34 decided picks | 2024, 2025, 2026Need Matt's W1, W2 picks from 2024 |
Week 2 receipt
Closed, incompleteThis receipt is provisional; the week is not final. Replay is through Week 2; later results are excluded.
- The weeksource:config-season · source:config-teams · source:circa-card · source:w01-games · source:market-snapshots · source:w01-picks · source:w01-results · source:circa-card · source:w02-games · source:market-snapshots · source:w02-picks · source:w02-results
Week 2 is 0-0-0 with 5 entered and 0 settled.