Chrii
Week 2 lock PHI -7 missed
2 entered · 0 pushes
All-time record
Available history: 2024, 2025 + 2026 through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
36 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 9-7-016 decided | Available history | partial · 16 known of 18 · 2 unresolved | 2024:imsg-2024-03-chrii-477221, 2024:imsg-2024-04-chrii-18788, 2024:imsg-2024-05-chrii-17464, 2024:imsg-2024-06-chrii-16546, 2024:imsg-2024-07-chrii-14258, 2024:imsg-2024-08-chrii-13226, 2024:imsg-2024-09-chrii-11734, 2024:imsg-2024-10-chrii-8599, 2024:imsg-2024-11-chrii-7551, 2024:imsg-2024-12-chrii-5424, 2024:imsg-2024-13-chrii-3504, 2024:imsg-2024-14-chrii-2382, 2024:imsg-2024-15-chrii-927, 2024:imsg-2024-16-chrii-9848, 2024:imsg-2024-17-chrii-10526, 2024:imsg-2024-18-chrii-407343 |
| 2025 | 7-10-117 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546, 2025:imsg-2025-03-chrii-449947, 2025:imsg-2025-04-chrii-451443, 2025:imsg-2025-05-chrii-452311, 2025:imsg-2025-06-chrii-453794, 2025:imsg-2025-07-chrii-454783, 2025:imsg-2025-08-chrii-456030, 2025:imsg-2025-09-chrii-456998, 2025:imsg-2025-10-chrii-458626, 2025:imsg-2025-11-chrii-459607, 2025:imsg-2025-12-chrii-461200, 2025:imsg-2025-13-chrii-462047, 2025:imsg-2025-14-chrii-463952, 2025:imsg-2025-15-chrii-464955, 2025:imsg-2025-16-chrii-466645, 2025:imsg-2025-17-chrii-467991, 2025:imsg-2025-18-chrii-470183 |
| 2026 | 1-1-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
Source receipt2026 through Week 2
Season record
2026 through Week 1
Included seasons
1 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192 |
Source receipt2026 through Week 1
Season record
2026 through Week 2
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-1-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
Source receipt2026 through Week 2
Season record
2026 through Week 3
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-1-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
Source receipt2026 through Week 3
Year over year
2026 vs 2025 · through Week 1
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
19 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192 |
| 2025 | 1-0-01 decided · small sample | Through Week 1 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 2
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
20 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-1-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
| 2025 | 1-1-02 decided · small sample | Through Week 2 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 3
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
20 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-1-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
| 2025 | 1-2-03 decided · small sample | Through Week 3 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546, 2025:imsg-2025-03-chrii-449947 |
Source receipt2026 vs 2025
All-time record
Available history: 2024, 2025 + 2026 through Week 1
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
35 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 9-7-016 decided | Available history | partial · 16 known of 18 · 2 unresolved | 2024:imsg-2024-03-chrii-477221, 2024:imsg-2024-04-chrii-18788, 2024:imsg-2024-05-chrii-17464, 2024:imsg-2024-06-chrii-16546, 2024:imsg-2024-07-chrii-14258, 2024:imsg-2024-08-chrii-13226, 2024:imsg-2024-09-chrii-11734, 2024:imsg-2024-10-chrii-8599, 2024:imsg-2024-11-chrii-7551, 2024:imsg-2024-12-chrii-5424, 2024:imsg-2024-13-chrii-3504, 2024:imsg-2024-14-chrii-2382, 2024:imsg-2024-15-chrii-927, 2024:imsg-2024-16-chrii-9848, 2024:imsg-2024-17-chrii-10526, 2024:imsg-2024-18-chrii-407343 |
| 2025 | 7-10-117 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546, 2025:imsg-2025-03-chrii-449947, 2025:imsg-2025-04-chrii-451443, 2025:imsg-2025-05-chrii-452311, 2025:imsg-2025-06-chrii-453794, 2025:imsg-2025-07-chrii-454783, 2025:imsg-2025-08-chrii-456030, 2025:imsg-2025-09-chrii-456998, 2025:imsg-2025-10-chrii-458626, 2025:imsg-2025-11-chrii-459607, 2025:imsg-2025-12-chrii-461200, 2025:imsg-2025-13-chrii-462047, 2025:imsg-2025-14-chrii-463952, 2025:imsg-2025-15-chrii-464955, 2025:imsg-2025-16-chrii-466645, 2025:imsg-2025-17-chrii-467991, 2025:imsg-2025-18-chrii-470183 |
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192 |
Source receipt2026 through Week 1
All-time record
Available history: 2024, 2025 + 2026 through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
36 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 9-7-016 decided | Available history | partial · 16 known of 18 · 2 unresolved | 2024:imsg-2024-03-chrii-477221, 2024:imsg-2024-04-chrii-18788, 2024:imsg-2024-05-chrii-17464, 2024:imsg-2024-06-chrii-16546, 2024:imsg-2024-07-chrii-14258, 2024:imsg-2024-08-chrii-13226, 2024:imsg-2024-09-chrii-11734, 2024:imsg-2024-10-chrii-8599, 2024:imsg-2024-11-chrii-7551, 2024:imsg-2024-12-chrii-5424, 2024:imsg-2024-13-chrii-3504, 2024:imsg-2024-14-chrii-2382, 2024:imsg-2024-15-chrii-927, 2024:imsg-2024-16-chrii-9848, 2024:imsg-2024-17-chrii-10526, 2024:imsg-2024-18-chrii-407343 |
| 2025 | 7-10-117 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546, 2025:imsg-2025-03-chrii-449947, 2025:imsg-2025-04-chrii-451443, 2025:imsg-2025-05-chrii-452311, 2025:imsg-2025-06-chrii-453794, 2025:imsg-2025-07-chrii-454783, 2025:imsg-2025-08-chrii-456030, 2025:imsg-2025-09-chrii-456998, 2025:imsg-2025-10-chrii-458626, 2025:imsg-2025-11-chrii-459607, 2025:imsg-2025-12-chrii-461200, 2025:imsg-2025-13-chrii-462047, 2025:imsg-2025-14-chrii-463952, 2025:imsg-2025-15-chrii-464955, 2025:imsg-2025-16-chrii-466645, 2025:imsg-2025-17-chrii-467991, 2025:imsg-2025-18-chrii-470183 |
| 2026 | 1-1-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
Source receipt2026 through Week 2
All-time record
Available history: 2024, 2025 + 2026 through Week 3
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
36 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 9-7-016 decided | Available history | partial · 16 known of 18 · 2 unresolved | 2024:imsg-2024-03-chrii-477221, 2024:imsg-2024-04-chrii-18788, 2024:imsg-2024-05-chrii-17464, 2024:imsg-2024-06-chrii-16546, 2024:imsg-2024-07-chrii-14258, 2024:imsg-2024-08-chrii-13226, 2024:imsg-2024-09-chrii-11734, 2024:imsg-2024-10-chrii-8599, 2024:imsg-2024-11-chrii-7551, 2024:imsg-2024-12-chrii-5424, 2024:imsg-2024-13-chrii-3504, 2024:imsg-2024-14-chrii-2382, 2024:imsg-2024-15-chrii-927, 2024:imsg-2024-16-chrii-9848, 2024:imsg-2024-17-chrii-10526, 2024:imsg-2024-18-chrii-407343 |
| 2025 | 7-10-117 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-chrii-446949, 2025:imsg-2025-02-chrii-448546, 2025:imsg-2025-03-chrii-449947, 2025:imsg-2025-04-chrii-451443, 2025:imsg-2025-05-chrii-452311, 2025:imsg-2025-06-chrii-453794, 2025:imsg-2025-07-chrii-454783, 2025:imsg-2025-08-chrii-456030, 2025:imsg-2025-09-chrii-456998, 2025:imsg-2025-10-chrii-458626, 2025:imsg-2025-11-chrii-459607, 2025:imsg-2025-12-chrii-461200, 2025:imsg-2025-13-chrii-462047, 2025:imsg-2025-14-chrii-463952, 2025:imsg-2025-15-chrii-464955, 2025:imsg-2025-16-chrii-466645, 2025:imsg-2025-17-chrii-467991, 2025:imsg-2025-18-chrii-470183 |
| 2026 | 1-1-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-chrii-872192, 2026:imsg-2026-w02-chrii-873176 |
Source receipt2026 through Week 3
Week by week
Cumulative W–L–PText alternative: cumulative performance is wins minus losses; marks are centered at zero and sized by pushes. Exact weekly W–L–P and decided counts are in the table.
| Week | Week record | Cumulative | Scope |
|---|---|---|---|
| Week 1 | 1-0-0 | 1-0-0 1 decided | 1 entered |
| Week 2 | 0-1-0 | 1-1-0 2 decided | 1 entered |
| Week 3 | 0-0-0 | 1-1-0 2 decided | 0 entered |
Picks
2 of 2 entered pool picks in cohort through Week 2Showing all entered picks. Source record through Week 2 is 1-1-0; league: pool.
| Week / game | Pick | Result | Line value | Source row |
|---|---|---|---|---|
| Week 12026:w01-ATL-PIT | PIT -3.5vs ATL | win20–13 | +3.0 ptsclose -6.5 | source:w01-picks:5ATS + close verified |
| Week 22026:w02-PHI-TEN | PHI -7at TEN | loss24–20 | 0.0 ptsclose -7 | source:w02-picks:7ATS + close verified |
No picks for this member yet
No pool pick has been recorded through Week 2. When one is entered, it will appear here.
No picks match these filters
Try clearing a filter to see this member’s recorded picks.