John
Week 2 lock CHI -4.5 missed
2 entered · 0 pushes
All-time record
Available history: 2024, 2025 + 2026 through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
37 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2024:imsg-2024-01-john-478921, 2024:imsg-2024-02-john-477560, 2024:imsg-2024-03-john-477158, 2024:imsg-2024-04-john-18401, 2024:imsg-2024-05-john-17651, 2024:imsg-2024-06-john-15633, 2024:imsg-2024-07-john-14424, 2024:imsg-2024-08-john-13018, 2024:imsg-2024-09-john-11731, 2024:imsg-2024-10-john-9155, 2024:imsg-2024-11-john-7644, 2024:imsg-2024-12-john-5007, 2024:imsg-2024-13-john-3498, 2024:imsg-2024-14-john-2261, 2024:imsg-2024-15-john-893, 2024:imsg-2024-16-john-9835, 2024:imsg-2024-17-john-10490, 2024:imsg-2024-18-john-407371 |
| 2025 | 10-7-017 decided | Available history | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539, 2025:imsg-2025-03-john-450313, 2025:imsg-2025-04-john-452480, 2025:imsg-2025-05-john-452458, 2025:imsg-2025-06-john-453925, 2025:imsg-2025-07-john-455014, 2025:imsg-2025-08-john-456108, 2025:imsg-2025-09-john-457290, 2025:imsg-2025-10-john-458581, 2025:imsg-2025-11-john-459871, 2025:imsg-2025-12-john-460899, 2025:imsg-2025-13-john-462532, 2025:imsg-2025-14-john-463929, 2025:imsg-2025-15-john-465355, 2025:imsg-2025-16-john-466868, 2025:imsg-2025-17-john-468135 |
| 2026 | 0-2-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
Source receipt2026 through Week 2
Season record
2026 through Week 1
Included seasons
1 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-1-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-john-872254 |
Source receipt2026 through Week 1
Season record
2026 through Week 2
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-2-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
Source receipt2026 through Week 2
Season record
2026 through Week 3
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-2-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
Source receipt2026 through Week 3
Year over year
2026 vs 2025 · through Week 1
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
18 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-1-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-john-872254 |
| 2025 | 0-1-01 decided · small sample | Through Week 1 | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
19 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-2-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
| 2025 | 1-1-02 decided · small sample | Through Week 2 | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 3
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
19 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 0-2-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
| 2025 | 1-2-03 decided · small sample | Through Week 3 | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539, 2025:imsg-2025-03-john-450313 |
Source receipt2026 vs 2025
All-time record
Available history: 2024, 2025 + 2026 through Week 1
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
36 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2024:imsg-2024-01-john-478921, 2024:imsg-2024-02-john-477560, 2024:imsg-2024-03-john-477158, 2024:imsg-2024-04-john-18401, 2024:imsg-2024-05-john-17651, 2024:imsg-2024-06-john-15633, 2024:imsg-2024-07-john-14424, 2024:imsg-2024-08-john-13018, 2024:imsg-2024-09-john-11731, 2024:imsg-2024-10-john-9155, 2024:imsg-2024-11-john-7644, 2024:imsg-2024-12-john-5007, 2024:imsg-2024-13-john-3498, 2024:imsg-2024-14-john-2261, 2024:imsg-2024-15-john-893, 2024:imsg-2024-16-john-9835, 2024:imsg-2024-17-john-10490, 2024:imsg-2024-18-john-407371 |
| 2025 | 10-7-017 decided | Available history | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539, 2025:imsg-2025-03-john-450313, 2025:imsg-2025-04-john-452480, 2025:imsg-2025-05-john-452458, 2025:imsg-2025-06-john-453925, 2025:imsg-2025-07-john-455014, 2025:imsg-2025-08-john-456108, 2025:imsg-2025-09-john-457290, 2025:imsg-2025-10-john-458581, 2025:imsg-2025-11-john-459871, 2025:imsg-2025-12-john-460899, 2025:imsg-2025-13-john-462532, 2025:imsg-2025-14-john-463929, 2025:imsg-2025-15-john-465355, 2025:imsg-2025-16-john-466868, 2025:imsg-2025-17-john-468135 |
| 2026 | 0-1-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-john-872254 |
Source receipt2026 through Week 1
All-time record
Available history: 2024, 2025 + 2026 through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
37 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2024:imsg-2024-01-john-478921, 2024:imsg-2024-02-john-477560, 2024:imsg-2024-03-john-477158, 2024:imsg-2024-04-john-18401, 2024:imsg-2024-05-john-17651, 2024:imsg-2024-06-john-15633, 2024:imsg-2024-07-john-14424, 2024:imsg-2024-08-john-13018, 2024:imsg-2024-09-john-11731, 2024:imsg-2024-10-john-9155, 2024:imsg-2024-11-john-7644, 2024:imsg-2024-12-john-5007, 2024:imsg-2024-13-john-3498, 2024:imsg-2024-14-john-2261, 2024:imsg-2024-15-john-893, 2024:imsg-2024-16-john-9835, 2024:imsg-2024-17-john-10490, 2024:imsg-2024-18-john-407371 |
| 2025 | 10-7-017 decided | Available history | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539, 2025:imsg-2025-03-john-450313, 2025:imsg-2025-04-john-452480, 2025:imsg-2025-05-john-452458, 2025:imsg-2025-06-john-453925, 2025:imsg-2025-07-john-455014, 2025:imsg-2025-08-john-456108, 2025:imsg-2025-09-john-457290, 2025:imsg-2025-10-john-458581, 2025:imsg-2025-11-john-459871, 2025:imsg-2025-12-john-460899, 2025:imsg-2025-13-john-462532, 2025:imsg-2025-14-john-463929, 2025:imsg-2025-15-john-465355, 2025:imsg-2025-16-john-466868, 2025:imsg-2025-17-john-468135 |
| 2026 | 0-2-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
Source receipt2026 through Week 2
All-time record
Available history: 2024, 2025 + 2026 through Week 3
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
37 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2024:imsg-2024-01-john-478921, 2024:imsg-2024-02-john-477560, 2024:imsg-2024-03-john-477158, 2024:imsg-2024-04-john-18401, 2024:imsg-2024-05-john-17651, 2024:imsg-2024-06-john-15633, 2024:imsg-2024-07-john-14424, 2024:imsg-2024-08-john-13018, 2024:imsg-2024-09-john-11731, 2024:imsg-2024-10-john-9155, 2024:imsg-2024-11-john-7644, 2024:imsg-2024-12-john-5007, 2024:imsg-2024-13-john-3498, 2024:imsg-2024-14-john-2261, 2024:imsg-2024-15-john-893, 2024:imsg-2024-16-john-9835, 2024:imsg-2024-17-john-10490, 2024:imsg-2024-18-john-407371 |
| 2025 | 10-7-017 decided | Available history | partial · 17 known of 18 · 1 unresolved | 2025:imsg-2025-01-john-447075, 2025:imsg-2025-02-john-448539, 2025:imsg-2025-03-john-450313, 2025:imsg-2025-04-john-452480, 2025:imsg-2025-05-john-452458, 2025:imsg-2025-06-john-453925, 2025:imsg-2025-07-john-455014, 2025:imsg-2025-08-john-456108, 2025:imsg-2025-09-john-457290, 2025:imsg-2025-10-john-458581, 2025:imsg-2025-11-john-459871, 2025:imsg-2025-12-john-460899, 2025:imsg-2025-13-john-462532, 2025:imsg-2025-14-john-463929, 2025:imsg-2025-15-john-465355, 2025:imsg-2025-16-john-466868, 2025:imsg-2025-17-john-468135 |
| 2026 | 0-2-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-john-872254, 2026:imsg-2026-w02-john-873360 |
Source receipt2026 through Week 3
Week by week
Cumulative W–L–PText alternative: cumulative performance is wins minus losses; marks are centered at zero and sized by pushes. Exact weekly W–L–P and decided counts are in the table.
| Week | Week record | Cumulative | Scope |
|---|---|---|---|
| Week 1 | 0-1-0 | 0-1-0 1 decided | 1 entered |
| Week 2 | 0-1-0 | 0-2-0 2 decided | 1 entered |
| Week 3 | 0-0-0 | 0-2-0 2 decided | 0 entered |
Picks
2 of 2 entered pool picks in cohort through Week 2Showing all entered picks. Source record through Week 2 is 0-2-0; league: pool.
| Week / game | Pick | Result | Line value | Source row |
|---|---|---|---|---|
| Week 12026:w01-WSH-PHI | PHI -4.5vs WSH | loss24–22 | +1.5 ptsclose -6 | source:w01-picks:3ATS + close verified |
| Week 22026:w02-MIN-CHI | CHI -4.5vs MIN | loss3–9 | 0.0 ptsclose -4.5 | source:w02-picks:10ATS + close verified |
No picks for this member yet
No pool pick has been recorded through Week 2. When one is entered, it will appear here.
No picks match these filters
Try clearing a filter to see this member’s recorded picks.