Nick
Week 1 lock NO +7 covered
1 entered · 0 pushes
Season record
2026 through Week 1
Included seasons
1 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-nick-872231 |
Source receipt2026 through Week 1
Season record
2026 through Week 1
Included seasons
1 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-nick-872231 |
Source receipt2026 through Week 1
Season record
2026 through Week 2
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 2-0-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
Source receipt2026 through Week 2
Season record
2026 through Week 3
Included seasons
2 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 2-0-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
Source receipt2026 through Week 3
Year over year
2026 vs 2025 · through Week 1
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
19 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-nick-872231 |
| 2025 | 1-0-01 decided · small sample | Through Week 1 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 2
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
20 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 2-0-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
| 2025 | 2-0-02 decided · small sample | Through Week 2 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686, 2025:imsg-2025-02-nick-448426 |
Source receipt2026 vs 2025
Year over year
2026 vs 2025 · through Week 3
Matched window
Raw records available; comparison delta suppressed
Eligibility: incompatible
- Relevant member coverage differs
Compared seasons
20 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2026 | 2-0-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
| 2025 | 2-1-03 decided · small sample | Through Week 3 | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686, 2025:imsg-2025-02-nick-448426, 2025:imsg-2025-03-nick-450308 |
Source receipt2026 vs 2025
All-time record
Available history: 2024, 2025 + 2026 through Week 1
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
33 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 6-8-014 decided | Available history | partial · 14 known of 18 · 4 unresolved | 2024:imsg-2024-02-nick-477564, 2024:imsg-2024-03-nick-476959, 2024:imsg-2024-04-nick-18753, 2024:imsg-2024-05-nick-17740, 2024:imsg-2024-07-nick-14367, 2024:imsg-2024-09-nick-11691, 2024:imsg-2024-10-nick-8870, 2024:imsg-2024-11-nick-7497, 2024:imsg-2024-12-nick-4904, 2024:imsg-2024-13-nick-3493, 2024:imsg-2024-14-nick-2423, 2024:imsg-2024-16-nick-9847, 2024:imsg-2024-17-nick-10482, 2024:imsg-2024-18-nick-407248 |
| 2025 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686, 2025:imsg-2025-02-nick-448426, 2025:imsg-2025-03-nick-450308, 2025:imsg-2025-04-nick-451520, 2025:imsg-2025-05-nick-452250, 2025:imsg-2025-06-nick-453888, 2025:imsg-2025-07-nick-455013, 2025:imsg-2025-08-nick-456143, 2025:imsg-2025-09-nick-457289, 2025:imsg-2025-10-nick-458365, 2025:imsg-2025-11-nick-459878, 2025:imsg-2025-12-nick-461161, 2025:imsg-2025-13-nick-462319, 2025:imsg-2025-14-nick-463926, 2025:imsg-2025-15-nick-465354, 2025:imsg-2025-16-nick-467008, 2025:imsg-2025-17-nick-467990, 2025:imsg-2025-18-nick-470613 |
| 2026 | 1-0-01 decided · small sample | Through Week 1 | complete · 1 known of 1 · 0 unresolved | 2026:imsg-2026-w01-nick-872231 |
Source receipt2026 through Week 1
All-time record
Available history: 2024, 2025 + 2026 through Week 2
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
34 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 6-8-014 decided | Available history | partial · 14 known of 18 · 4 unresolved | 2024:imsg-2024-02-nick-477564, 2024:imsg-2024-03-nick-476959, 2024:imsg-2024-04-nick-18753, 2024:imsg-2024-05-nick-17740, 2024:imsg-2024-07-nick-14367, 2024:imsg-2024-09-nick-11691, 2024:imsg-2024-10-nick-8870, 2024:imsg-2024-11-nick-7497, 2024:imsg-2024-12-nick-4904, 2024:imsg-2024-13-nick-3493, 2024:imsg-2024-14-nick-2423, 2024:imsg-2024-16-nick-9847, 2024:imsg-2024-17-nick-10482, 2024:imsg-2024-18-nick-407248 |
| 2025 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686, 2025:imsg-2025-02-nick-448426, 2025:imsg-2025-03-nick-450308, 2025:imsg-2025-04-nick-451520, 2025:imsg-2025-05-nick-452250, 2025:imsg-2025-06-nick-453888, 2025:imsg-2025-07-nick-455013, 2025:imsg-2025-08-nick-456143, 2025:imsg-2025-09-nick-457289, 2025:imsg-2025-10-nick-458365, 2025:imsg-2025-11-nick-459878, 2025:imsg-2025-12-nick-461161, 2025:imsg-2025-13-nick-462319, 2025:imsg-2025-14-nick-463926, 2025:imsg-2025-15-nick-465354, 2025:imsg-2025-16-nick-467008, 2025:imsg-2025-17-nick-467990, 2025:imsg-2025-18-nick-470613 |
| 2026 | 2-0-02 decided · small sample | Through Week 2 | complete · 2 known of 2 · 0 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
Source receipt2026 through Week 2
All-time record
Available history: 2024, 2025 + 2026 through Week 3
Available history is partial. Verified selections remain visible beside unresolved counts; unknown expected coverage is not shown as zero.
Included seasons
34 known selections in this scope| Season | Record | Scope | Coverage | Pick IDs |
|---|---|---|---|---|
| 2024 | 6-8-014 decided | Available history | partial · 14 known of 18 · 4 unresolved | 2024:imsg-2024-02-nick-477564, 2024:imsg-2024-03-nick-476959, 2024:imsg-2024-04-nick-18753, 2024:imsg-2024-05-nick-17740, 2024:imsg-2024-07-nick-14367, 2024:imsg-2024-09-nick-11691, 2024:imsg-2024-10-nick-8870, 2024:imsg-2024-11-nick-7497, 2024:imsg-2024-12-nick-4904, 2024:imsg-2024-13-nick-3493, 2024:imsg-2024-14-nick-2423, 2024:imsg-2024-16-nick-9847, 2024:imsg-2024-17-nick-10482, 2024:imsg-2024-18-nick-407248 |
| 2025 | 10-8-018 decided | Available history | complete · 18 known of 18 · 0 unresolved | 2025:imsg-2025-01-nick-446686, 2025:imsg-2025-02-nick-448426, 2025:imsg-2025-03-nick-450308, 2025:imsg-2025-04-nick-451520, 2025:imsg-2025-05-nick-452250, 2025:imsg-2025-06-nick-453888, 2025:imsg-2025-07-nick-455013, 2025:imsg-2025-08-nick-456143, 2025:imsg-2025-09-nick-457289, 2025:imsg-2025-10-nick-458365, 2025:imsg-2025-11-nick-459878, 2025:imsg-2025-12-nick-461161, 2025:imsg-2025-13-nick-462319, 2025:imsg-2025-14-nick-463926, 2025:imsg-2025-15-nick-465354, 2025:imsg-2025-16-nick-467008, 2025:imsg-2025-17-nick-467990, 2025:imsg-2025-18-nick-470613 |
| 2026 | 2-0-02 decided · small sample | Through Week 3 | partial · 2 known of 3 · 1 unresolved | 2026:imsg-2026-w01-nick-872231, 2026:imsg-2026-w02-nick-873362 |
Source receipt2026 through Week 3
Week by week
Cumulative W–L–PText alternative: cumulative performance is wins minus losses; marks are centered at zero and sized by pushes. Exact weekly W–L–P and decided counts are in the table.
| Week | Week record | Cumulative | Scope |
|---|---|---|---|
| Week 1 | 1-0-0 | 1-0-0 1 decided | 1 entered |
| Week 2 | 1-0-0 | 2-0-0 2 decided | 1 entered |
| Week 3 | 0-0-0 | 2-0-0 2 decided | 0 entered |
Picks
1 of 1 entered pool picks in cohort through Week 1Showing all entered picks. Source record through Week 1 is 1-0-0; league: pool.
| Week / game | Pick | Result | Line value | Source row |
|---|---|---|---|---|
| Week 12026:w01-NO-DET | NO +7at DET | win30–31 | 0.0 ptsclose +7 | source:w01-picks:6ATS + close verified |
| Week 22026:w02-NYG-LAR | LAR -7vs NYG | win28–6 | 0.0 ptsclose -7 | source:w02-picks:11ATS + close verified |
No picks for this member yet
No pool pick has been recorded through Week 1. When one is entered, it will appear here.
No picks match these filters
Try clearing a filter to see this member’s recorded picks.